










Property Attributes
- MLS#200035278
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodState college area
- Zip92115
- StyleMediterranean/Spanish
- Price$ 1,575
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Sandirent, Inc.
Data Source:
San Diego MLS
Property Description
The Meridian Complex 2 bedrooms/1 bath bright and spacious apartment that is move in ready. Laminate flooring, and carpet bedrooms. There are ceiling fans throughout and there is ample storage space. The kitchen has a gas stove and plenty of cabinets. Just minutes from SDSU and in walking distance from shopping, dining out, local library, public transportation and quick access to the freeway. Off street assigned parking and on site laundry. Easy to show, call or text for instructions.
Price History | |
---|---|
7/26/2020 | Listed $1,800 |
11/2/2020 | 3% - $1,750 |
2/8/2021 | 3% - $1,700 |
4/2/2021 | 8% - $1,575 |
General Features
Community | SAN DIEGO |
---|---|
Cooling | Central Forced Air |
Elevator | No |
Features | BBQ, Laundry Facilities, Pet Restrictions, Other/Remarks |
Full Baths | 1 |
Heating | Wall/Gravity |
Laundry Y/N | Laundry Room, Other/Remarks |
Lease To Own | No |
Neighborhood | State college area |
Pets Allowed Y/N | No Pets Allowed |
Price Per Sq Ft | 1.85 |
Rental Type | Residential |
Residential Unit Location | Middle |
Roof | Composition |
Sale/rent | For Rent |
Security | N/K |
Security Deposit | 1600 |
Senior Community Y/N | N/K |
Site | Other/Remarks |
Smokers Ok | No |
Stories | 2 Story |
Telecommunications | N/K |
Topography | Level |
View | Other/Remarks |
Water | Available |
Year Built | 1962 |
Zoning | COMMERCIAL |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator |
Fireplace Location | N/K |
Floor Covering | Laminate |
Furnished Y/N | No |
Heat Source | Natural Gas |
Laundry Utilities | Electric, Gas |
Living Area | 850 |
Spa Heat | None Known |
Sub-flooring | Wood other Story |
Total Bedrooms | 1 |
Unit Features | Air Conditioned, Microwave, Other/Remarks |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Attached Style | Other |
---|---|
Boat Facilities | No/Unknown |
Complex/park | Meridian |
Covered Parking | None Known |
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Frontage | Open Space |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Parkng Non-garaged Spaces | 1 |
Patio | N/K |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Total Parking | 1 |
Water District | HELIX WATER DISTRICT |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool