



























Property Attributes
- MLS#210003755
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 469,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
Listing Provided Courtesy Of:
Real Brokerage Technologies
Data Source:
San Diego MLS
Property Description
Corner unit at Icon in the East Village! This large one bedroom condo clocks in at just under 800 estimated square feet. Floor-to-ceiling windows in the living room. Kitchen features granite countertops, stainless steel appliances, and a gas range/oven. Unit comes with one parking space and separate storage. Icon boasts one of the best rooftops in all of downtown San Diego with its Skybox views of the city, Pacific Ocean, Petco Park, and Coronado.
Price History | |
---|---|
2/12/2021 | Listed $497,000 |
4/1/2021 | 4% - $482,000 |
4/16/2021 | 3% - $469,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air, Heat Pump(s) |
Features | BBQ, Concierge, Exercise Room, Gated Community, Pet Restrictions, Other/Remarks |
Flooring | Other/Remarks |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 641.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit, Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7692.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | East Village |
Other Fees | 0.0 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 587.72 |
Residential Unit Location | No Unit Above, End Unit |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Sidewalks |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 327 |
View | City |
Year Built | 2007 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Range |
Fireplace | N/K |
Heat Source | Other/Remarks |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Other/Remarks |
Living Area | 798 |
Living Room Dimensions | 15x13 |
Master Bedroom Dimensions | 12x12 |
Spa | N/K |
Total Bedrooms | 1 |
Units In Building | 327 |
Exterior Features
Complex/park | Icon |
---|---|
Covered Parking | Assigned, Attached, Gated, Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Full, Gate |
Frontage Type | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool