































Property Attributes
- MLS#210005652
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina District
- Zip92101
- Style
- Price$ 1,235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Enjoy unobstructed views from every room in this highly updated "bubble unit" at Harbor Club. This residence is unique in that the soffits in the living and dining rooms have been removed, creating much broader views as well as a modern feel. Residence 2402 has been completely renovated, with travertine floors, granite counters in the kitchen and newer cabinets/appliances and both bathrooms have renovated showers and countertops. There are power shades throughout the property and lots of additional upgrades, including a walk-in closet in the master bedrooms. Harbor Club is a one-of-a-kind luxury highrise with concierge service, gym, sauna, pool/spa, a library and much more. This condo also has 2 side-by-side parking spaces. Please see the Virtual Tour and Video Residents enjoy a casually elegant lifestyle, which is perfect for San Diego! On-site amenities include two elegant arrival lobbies which are attended 24 hours a day; a lushly landscaped pool terrace for large scale entertaining; a 90 foot heated lap pool and spa; a beautifully furnished sun deck with fountains and fire pits; a sunny cabana with full kitchen for private parties; two BBQ areas; a fitness center with sauna; richly appointed library room with TV, game table, and lounge; and residential service manager.
Price History | |
---|---|
3/4/2021 | Listed $1,235,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Gated Community |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1356.62 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 16279.44 |
Laundry Y/N | Closet Stacked |
Neighborhood | Marina District |
Other Fees | 127.22 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 837.86 |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Automatic Gate, Closed Circuit TV, Eqpt Owned, Gated Community, On Site Guard, Fire Sprinklers, Card/Code Access |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Multiple Phones, Satellite Dish |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 1527 |
Units In Complex | 201 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1992 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Dining Room Dimensions | 13x12 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Electric Oven, Electric Range, Electric Stove, Freezer, Barbecue, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 11x9 |
Laundry Utilities | Electric |
Living Area | 1474 |
Living Room Dimensions | 18x15 |
Master Bedroom Dimensions | 15x13 |
Spa | Community/Common |
Spa Heat | Gas |
Total Bedrooms | 2 |
Units In Building | 99 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Harbor Club |
Covered Parking | Assigned, Gated, Underground |
Exterior | Metal, Glass |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool