
























Property Attributes
- MLS#210007737
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1434
- Lot Size1,120 SqFt
Listing Provided Courtesy Of:
TriCastle Realty Inc
Data Source:
San Diego MLS
Property Description
A unique home-owning opportunity in private, recluse North Park neighborhood, removed from the bustle of University and El Cajon Blvd, easy access to 805. Enjoy the benefits of a townhouse and a Single Family Residence all in one, without the high HOAs! Though this may appear a townhouse from the outside, there are no shared walls! HOAs only $190 monthly covering trash, the exterior yard, carport, parking lot. This actually is a Single Family Residence/Detached, and is reflected on Title as such. Per code, a space exists between walls of the one next door neighbor. This is a PUD. This home is off the road, and only has one next door neighbor to the west, and one behind. Woodsy, charming landscape. Selling Agent's brokerage to verify all.
Price History | |
---|---|
3/26/2021 | Listed $575,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Other/Remarks |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air, Heat Pump(s) |
Elevator | No |
Features | Laundry Facilities |
Full Baths | 2 |
HOA Fee | 190.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit, Fireplace |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2280.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Closet Stacked |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 400.98 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, Other/Remarks |
Topography | Bluff/Canyon Rim, Level |
View | Valley/Canyon, Trees/Woods |
Year Built | 1987 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 16x18 |
Equipment | Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Ice Maker |
Family Room Dimensions | 11x10 |
Heat Source | Other/Remarks |
Kitchen Dimensions | 12x12 |
Laundry Utilities | Gas |
Living Area | 1434 |
Master Bedroom Dimensions | 13x12 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | California Village |
---|---|
Covered Parking | None Known |
Exterior | Other/Remarks |
Fencing | Gate, Partial, Privacy, Security, Wood |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool