































Property Attributes
- MLS#210008171
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 1,265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Nestled in the heart of South Park, this 3 bed 2.5 bath main house is complemented with a permitted detached ADU with full bath making up a total of 2052 sqft. Enjoy high ceilings in the main living, accented by a large open layout and traditional master suite with oversized walk in closet and updated bath. Additional details include low maintenance landscaping, solar and thoughtfully designed back yard perfect for entertaining. Just steps to Morley Field, Switzer Canyon, shopping, dining and all that South Park has to offer. This is a must see!
Price History | |
---|---|
3/31/2021 | Listed $1,265,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | Central Forced Air |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Full Sized |
Neighborhood | North Park |
Other Fees | 0.0 |
Price Per Sq Ft | 616.47 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Other/Remarks |
Year Built | 1948 |
Interior Features
Bedroom 2 Dimensions | 13x12 |
---|---|
Bedroom 3 Dimensions | 12x10 |
Bedroom 4 Dimensions | 17x14 |
Breakfast Area Dimensions | 8x7 |
Dining Room Dimensions | 13x11 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | 13x13 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 16x8 |
Laundry Utilities | Other/Remarks |
Living Area | 2052 |
Living Room Dimensions | 22x14 |
Master Bedroom Dimensions | 19x10 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Brick, Stone |
Fencing | Full |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 3 |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool