

Property Attributes
- MLS#210008381
- TypeCondos
- CountySAN DIEGO
- CityChula Vista
- AreaChula Vista
- NeighborhoodOtay Ranch
- Zip91913
- Style
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1479
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
Beautifully town home, move-in ready, and ideally located within the Mosaic community of Otay Ranch! Open floor plan....covered porch entry no neighbors in front,garage attached with direct access to unit ,fireplace in the living area.Walking distance form Wolf Canyon Elementary,parks,church and so much more..MORE PICTURES TO COME.
Price History | |
---|---|
4/1/2021 | Listed $465,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance |
---|---|
CFD/Mello-Roos Fee | 220.0 |
Community | CHULA VISTA |
Cooling | Attic Fan, Central Forced Air |
Features | BBQ, Clubhouse/Rec Room, Pool |
Fireplaces | 1 |
Flooring | Laminate |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 244.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2928.0 |
Laundry Y/N | Closet Full Sized |
Neighborhood | Otay Ranch |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 314.4 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 3 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 218 |
Year Built | 2013 |
Interior Features
Bedroom 2 Dimensions | 12x9 |
---|---|
Bedroom 3 Dimensions | 12x9 |
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Garage Door Opener, Microwave, 6 Burner Stove |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric, Gas |
Living Area | 1479 |
Living Room Dimensions | 18x20 |
Master Bedroom Dimensions | 12x13 |
Optional Bedrooms | 1 |
Total Bedrooms | 3 |
Units In Building | 9 |
Exterior Features
Complex/park | Tapestry/Mosaic |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Below Ground, Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool