











































Property Attributes
- MLS#210008413
- TypeSingle Family
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPoway
- Zip92064
- Style
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2672
Listing Provided Courtesy Of:
Generations Realty
Data Source:
San Diego MLS
Property Description
Welcome to this move-in-ready beautiful Poway home. Large enough home for multi-family living. Entertaining home on quiet cul-de-sac with schools and parks in walking distance. Fully landscaped front yard with decorative wrought iron gates on either side.Upgrades include, updated kitchen cabinets, dual pain windows, skylight, reverse osmosis unit, newer fencing, hardwood flooring upstairs and on staircase.The Exterior was painted 3 years ago, and eves were all repaired and painted. Interior was just painted prior to listing. Front doors have custom security screen doors. Washer and dryer convey, and dryer has both gas and electric connection. Fantastic deck off of the master provides private balcony with views to the South and South west. Mature pine and eucalyptus tress provide a mini forest-like feel in the backyard. RV, boat parking and plenty of room for your toys.This home has been well loved and is ready for a new family to love it and make it their own.
Price History | |
---|---|
4/1/2021 | Listed $1,195,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air |
Features | N/K |
Fireplaces | 1 |
Flooring | Tile, Wood |
Full Baths | 4 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Laundry Y/N | Laundry Room |
Miscellaneous | N/K |
Neighborhood | Poway |
Other Fees | 0.0 |
Price Per Sq Ft | 447.23 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Cul-De-Sac |
Stories | 2 Story |
Telecommunications | N/K |
Terms | Cash, Conventional, VA |
Topography | Level |
Utilities | Cable Available |
View | Mountains/Hills |
Year Built | 1991 |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Bedroom 3 Dimensions | 12x10 |
Bedroom 4 Dimensions | 11x10 |
Bedroom 5 Dimensions | 11x12 |
Dining Room Dimensions | 12x13 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Washer, Built In Range, Counter Top, Gas Cooking |
Family Room Dimensions | 13x14 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x17 |
Laundry Utilities | Gas |
Living Area | 2672 |
Living Room Dimensions | 28x15 |
Master Bedroom Dimensions | 13x17 |
Total Bedrooms | 5 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Stucco |
Fencing | Partial |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | Automatic, Drip |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | Covered, Deck, Concrete, Patio, Patio Open, Porch - Front, Porch - Rear |
Pool Y/N | N/K |
RV Parking | None Known |
Structures | None Known |
Total Parking | 7 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool