

























































Property Attributes
- MLS#210008627
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodGolden Hill
- Zip92102
- Style2-4 UNITS
- Price$ 1,650,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3175
- Lot Size7,031 SqFt
Listing Provided Courtesy Of:
Keller Williams SD Metro
Data Source:
San Diego MLS
Property Description
Gorgeous, highly upgraded and turnkey investment opportunity in Golden Hill. Perfect for owner occupy the front 3 bed/2 bath home and have the others pay your mortgage or cash flow investment with short or long term rentals. Everything has been done, inside and out. Separate yards for front house and back units with wonderful common areas for entertaining. All units have own washer/dryers. 10 off street parking spaces. See last image in pictures for list of upgrades Actual rents total $113K per year. Walk to all in Golden Hill and South Park - 1 mile to downtown, convention center and Balboa Park. Back duplex being used as beautifully redone 4plex - total 5 units (inc front house) Back home is, two spacious 2 bed 1 bath and two nonconforming 2 studios. Residential financing. Financials shown reflect all 5 unit income. Additional studio actual rent at $1200 per month. Walk in basement is 12x14 and has sewer, water and electric. Tenants pay all utilities
Price History | |
---|---|
4/3/2021 | Listed $1,650,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | SAN DIEGO |
Cooling | Wall/Window |
Heating | Wall/Gravity |
Neighborhood | Golden Hill |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access, Curbs, Flag Lot, Public Street, Sidewalks, Street Paved |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Units | 3 |
View | N/K |
Water | Meter on Property |
Year Built | 1958 |
Zoning | R-4:MULTIP |
Interior Features
# Of Units W/dryers | 4 |
---|---|
# Of Units W/range/oven | 5 |
# Of Units W/refrigerator | 5 |
# Of Units W/washers | 5 |
Spa Heat | Electric |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1300 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 375 |
Unit 2 Laundry Hook Ups | Yes |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 750 |
Unit 3 Laundry Hook Ups | Yes |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Estimated Sqft | 750 |
Unit 4 Laundry Hook Ups | Yes |
Units w/Cooling | 1 |
Units w/Dishwashers | 3 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | Golden Hill |
Exterior | Stucco, Wood |
Fencing | Full |
Frontage | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
Parking Non-garage Unit 3 | Uncovered |
Parking Non-garage Unit 4 | Uncovered |
RV Parking | On-Site Parking, Potential Space |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Unit 4 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool