
























Property Attributes
- MLS#210008644
- TypeSingle Family
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- Neighborhoodlakeside
- Zip92040
- StyleRanch
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1470
- Lot Size10,363 SqFt
Listing Provided Courtesy Of:
United Real Estate San Diego
Data Source:
San Diego MLS
Property Description
$499,000-549,000!! Best priced 3/1.5 on a private rd in the Lake Jennings area on a quiet private road. This home has so much potential with a living room, family room & room for your boat or RV. The backyard is completely usable. You won't find a better area at a better price. Newer roof, newer sewer repairs. With a little bit of sweat equity, you can make this an amazing home. Natural knotty pine cabinets and an open concept. FHA/VA can happen with this home!
Price History | |
---|---|
4/4/2021 | Listed $549,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LAKESIDE |
Cooling | Wall/Window |
Fireplaces | 1 |
Full Baths | 1 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Jurisdiction | Unincorporated |
Laundry Y/N | Garage |
Neighborhood | lakeside |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 373.47 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1960 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 10X12 |
Bedroom 3 Dimensions | 14x12 |
Dining Room Dimensions | COMBO |
Equipment | Range/Oven |
Family Room Dimensions | 15x15 |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 11X10 |
Laundry Utilities | Electric, Gas |
Living Area | 1470 |
Living Room Dimensions | 22x15 |
Master Bedroom Dimensions | 12X12 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 3 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Pool Y/N | N/K |
RV Parking | Gated, On-Site Parking |
Total Parking | 6 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool