
















Property Attributes
- MLS#210008804
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage582
Listing Provided Courtesy Of:
TXR Homes
Data Source:
San Diego MLS
Property Description
*55+ Community*- No age restriction on ownership. Just East of Hillcrest with a great walk score! Rare 2 bedroom 2 Bath condo at Villa Sao Miguel (Only 11- 2bed/2bath in entire complex). Nice floor plan with dual master bedrooms with large bathrooms. Newer windows with nice views. Ready for move in or remodel. Must see - will not last long. Community has individual storage closets, community laundry, library, craft room, gym and secured parking on first-come basis.
Price History | |
---|---|
4/6/2021 | Listed $299,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | NORTH PARK |
Cooling | Wall/Window |
Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Recreation Area |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
HOA Fee | 328.0 |
HOA Fee Frequency | Monthly |
Heating | Space Heater |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3936.0 |
Laundry Y/N | Community |
Miscellaneous | Elevators/Stairclimber |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 513.75 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Automatic Gate, Closed Circuit TV, Gated Community, Card/Code Access, Smoke Detector |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Site | Landscaped |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 164 |
View | Evening Lights, Greenbelt, Courtyard |
Year Built | 1981 |
Interior Features
Bedroom 2 Dimensions | 11X10 |
---|---|
Equipment | Disposal, Garage Door Opener, Refrigerator, Electric Stove |
Heat Source | Electric |
Kitchen Dimensions | 7X5 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 582 |
Living Room Dimensions | 13X11 |
Master Bedroom Dimensions | 12X10 |
Spa | N/K |
Total Bedrooms | 2 |
Units In Building | 36 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | VILLA SAO MIGUEL |
---|---|
Covered Parking | None Known |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Full |
Frontage Type | Other/Remarks |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Gated, Permit/Decal, Private |
Pool Y/N | N/K |
RV Parking | None Known |
Skirting | None Known |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool