





















Property Attributes
- MLS#210008893
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Uptown
- NeighborhoodAllied Gardens
- Zip92120
- StyleRanch
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1102
- Lot Size5,800 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Luxurious, private, and spacious back yard oasis! Relax in the open cabana by the pool, or enjoy some fresh vegetables straight from the raised garden beds! Solar to be paid off at close of escrow! Located on a quiet, quaint street, close to the Allied Gardens Rec Center and hiking trails! Canned lighting, updated bathroom, 3 bedrooms and fresh interior paint.
Price History | |
---|---|
4/7/2021 | Listed $699,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Cooling | N/K |
Elevator | No |
Fireplaces | 1 |
Flooring | Tile, Wood |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Fireplace |
Jurisdiction | Incorporated |
Laundry Y/N | Garage |
Neighborhood | Allied Gardens |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 634.3 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Sidewalks |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1955 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 13x11 |
Bedroom 3 Dimensions | 9x11 |
Dining Room Dimensions | 10x8 |
Equipment | Dishwasher, Disposal, Pool/Spa/Equipment, Refrigerator, Solar Panels, 6 Burner Stove, Freezer |
Fireplace | FP in Living Room |
Heat Source | Wood |
Kitchen Dimensions | 12x16 |
Laundry Utilities | Gas |
Living Area | 1102 |
Living Room Dimensions | 20x12 |
Master Bedroom Dimensions | 15x10 |
Spa | Private w/Pool |
Spa Heat | Gas |
Total Bedrooms | 3 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Wood |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 4 |
Patio | Cabana |
Pool Heat | Gas |
Pool Y/N | Below Ground, Heated with Gas |
RV Parking | None Known |
Total Parking | 5 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool